GRADUATED LIST | ||||||||||
NO. | MATRIC NO. | NAME | PROGRAMME | FIELD OF STUDY | SENATE DATE | SEMESTER NO. | THESIS TITLE | LABORATORY | SUPERVISOR | YEAR OF GRADUATION |
1 | GS11791 | NOR HAFIZAH AB. WAHAB | MASTER | BIOCOMPOSITE TECHNOLOGY | 4/12/2007 | 9 | Development of Multi-Layered Kenaf (Hibiscus Cannabinus L.) Board Using Core and Bast Fibres | BIOCOMPOSITE | PROF. DR. PARIDAH MD TAHIR | 25/8/2007 |
2 | GS13156 | ADLIN SABRINA MUHAMMAD ROSELEY | MASTER | BIOCOMPOSITE TECHNOLOGY | 21/2/2008 | 10 | Morphology of Mechanically Refined and Chemically-Treated Oil Palm Fruit Bunch Fibres | BIOCOMPOSITE | PROF. DR. PARIDAH MD TAHIR | 18/10/2008 |
3 | GS12866 | SYEED SAIFULAZRY OSMAN AL-EDRUS | MASTER | BIOCOMPOSITE TECHNOLOGY | 21/2/2008 | 9 | Evaluation of Properties of 4 Year Old Rubberwood Clones Rrim 2000 Series For Particleboard Manufacture | BIOCOMPOSITE | PROF. DR. PARIDAH MD TAHIR | 18/10/2008 |
4 | GS14749 | HARMAEN AHMAD SAFFIAN | MASTER | BIOCOMPOSITE TECHNOLOGY | 8/4/2010 | 12 | Utilisation of Four-Year Old Rubberwood (Hevea Brasiliensis) Rrim 2000 Clone and Oil Palm (Elaeis Guineensis Jacq.) Empty Fruit Bunch in Medium Density Fibreboard Manufacture | BADs | DR. JALALUDDIN HARUN | 10/9/2010 |
5 | GS21288 | WU PING | MASTER | TECHNO ECONOMIC IN BIOCOMPOSITE | 10/6/2010 | 4 | Life Cycle Assessment of Oil Palm-Derived Biomass Energy in Malaysia | BIOREM | PROF. DR. MOHD SHAHWAHID OTHMAN | 10/9/2010 |
6 | GS18733 | MAHDI JONOOBI | PHD | BIOCOMPOSITE TECHNOLOGY | 8/12/2010 | 7 | Preparation of Cellulose Nanocomposites Based on Modified and Unmodified Kenaf Nanofibers | BIOCOMPOSITE | DR. JALALUDDIN HARUN | 10/9/2010 |
7 | GS20888 | MAIZATULNISA OTHMAN | PHD | BIOCOMPOSITE TECHNOLOGY | 4/11/2011 | 7 | Effects of Surface Treatment and Plasticization on The Properties of Kenaf-Filled Poly(Lactic Acid) Composites | BIOCOMPOSITE | DR. NOR AZOWA IBRAHIM | 15/10/2011 |
8 | GS15518 | RASMINA HALIS | PHD | PULP AND PAPER TECHNOLOGY | 5/12/2011 | 11 | Optimization of Kraft and Biokraft Pulping for Kenaf V36 | BADs | DR. JALALUDDIN HARUN | 15/10/2011 |
9 | GS18466 | AHMAD AZIZI MOSELLO | PHD | PULP AND PAPER TECHNOLOGY | 5/12/2011 | 8 | Properties of Kenaf (Hibiscus Cannabinus L.) Fibers and Handsheets for Linerboard Production | BADs | DR. JALALUDDIN HARUN | 15/10/2011 |
10 | GS20164 | KAMARUL ARIFIN HADITHON | MASTER | BIOCOMPOSITE TECHNOLOGY | 9/6/2011 | 7 | Preparation and Characterization of Whole Stem Kenaf Fibre-Poly(Butylene Adipate Co-Terephthalate Composites) | BIOCOMPOSITE | DR. NOR AZOWA IBRAHIM | 15/10/2011 |
11 | GS17326 | LOH YUEH FENG | PHD | BIOCOMPOSITE TECHNOLOGY | 14/7/2011 | 9 | DEVELOPMENT OF HIGH PERFORMANCE OIL PALM STEM PLYWOOD | BIOCOMPOSITE | PROF. DR. PARIDAH MD TAHIR | 15/10/2011 |
12 | GS21654 | NURFATIMAH ABU BAKAR | MASTER | BIOPOLYMER AND DERIVATIVES | 9/8/2011 | 5 | Affects of Grafting on Kenaf Fiber Reinforced Poly Vinyl Chloride/Ethylene Vinyl Acetate Blend Composites | BADs | PROF. DR. LUQMAN CHUAH ABDULLAH | 15/10/2011 |
13 | GS24676 | NURUL AKMIL MUSTAFFA | MASTER | BIOCOMPOSITE TECHNOLOGY | 8/9/2011 | 5 | Nano Alumina and Radiation Effect on Thermo-Hydroxyapatite Composites | BADs | PROF. DR. LUQMAN CHUAH ABDULLAH | 15/10/2011 |
14 | GS19191 | SITI HASNAH KAMARUDIN | MASTER | BIOCOMPOSITE TECHNOLOGY | 3/10/2011 | 8 | Preparation and Characterization of Laminated Kenaf Fiber-Reinforced Polypropylene/ Ethylene Vinyl Acetate/Organoclay Composites | BIOCOMPOSITE | ASSOC. PROF. DR. KHALINA ABDAN | 15/10/2011 |
15 | GS17333 | ADRIAN CHOO CHENG YONG | PHD | BIOCOMPOSITE TECHNOLOGY | 15/5/2012 | 11 | Permeability and Moisture Distribution in Oil Palm Wood And Influence on Development of Effective Method For Veneer Moisture Reduction | BIOCOMPOSITE | PROF. DR. PARIDAH MD TAHIR | 13/10/2012 |
16 | GS19893 | YAGHOOB TAHERY | PHD | GENETIC ENGINEERING AND MOLECULAR BIOLOGY | 8/9/2012 | 9 | RESPONSES OF SOME KENAF (HIBISCUS CANNABINUS L.) VARIETIES TO ROOT KNOT NEMATODE INFECTION | BIOREM | PROF. DR. NOR AINI SHUKOR | 13/10/2012 |
17 | GS24661 | ROSALAM CHE ME | MASTER | BIOCOMPOSITE PRODUCT DESIGN | 10/1/2013 | 7 | WOVEN KENAF BAST FIBRE AS AN ALTERNATIVE FOR GLASS FIBRE STOCKINETTE IN LAMINATED COMPOSITE STRUCTURE TO FABRICATE PROSTHETIC LEG SOCKET | BIOCOMPOSITE | PROF. DR. RAHINAH IBRAHIM | 26/10/2013 |
18 | GS23699 | HAZWANI HUSNA ABDULLAH | MASTER | PULP AND PAPER TECHNOLOGY | 10/1/2013 | 7 | EFFECTS OF DIFFERENT FORMULATIONS OF COATING MATERIALS ON KENAF PAPER | BADs | PROF. DR. LUQMAN CHUAH ABDULLAH | 26/10/2013 |
19 | GS17771 | NG SIM HONG | MASTER | BIOPOLYMER AND DERIVATIVES | 11/4/2013 | 12 | PRETREATMENT OF KENAF (HIBISCUS CANNABINUS L.) CORE FIBRE FOR FERMENTABLE SUGAR AND LACTIC ACID PRODUCTION. | BADs | PROF. DR. PARIDAH MD TAHIR | 26/10/2013 |
20 | GS20666 | GOLNAR KIANI | PHD | BIOCOMPOSITE PRODUCT DESIGN | 4/11/2013 | 11 | INTEGRATED APPROACH TO PREDICT THE PERFORMANCE OF NONLINEAR FORM OF KENAF HYBRID COMPOSITE FOR CONSTRUCTON APPLICATION. | BIOCOMPOSITE | PROF. DR. RAHINAH IBRAHIM | 26/10/2013 |
21 | GS24323 | NURUL IZZATI MOHD ZAWAWI | MASTER | PULP AND PAPER TECHNOLOGY | 16/5/2013 | 8 | PROPERTIES OF KENAF (HIBISCUS CANNABINUS L.) PAPER IMPREGNATED WITH DIFFERENT FORMULATIONS OF SYNTHETIC WOOD PULP AND POLYACRYLAMIDE. | BADs | PROF. DR. LUQMAN CHUAH ABDULLAH | 26/10/2013 |
22 | GS24965 | AMIR REZA KARIMIFAR | MASTER | NATURE TOURISM | 16/5/2013 | 8 | IMPACT OF SARAWAK RAINFOREST MUSIC FESTIVAL ATTRIBUTES ON VISITORS. | BIOREM | PROF. MADYA DR. MANOHAR MARIAPAN | 26/10/2013 |
23 | GS23810 | AISYAH HUMAIRA ALIAS | MASTER | BIOCOMPOSITE TECHNOLOGY | 20/6/2013 | 9 | KENAF (HIBISCUS CANNABINUS L.) UNDER VARIED THERMO-MECHANICAL PULPING AND ITS INFLUENCE ON MEDIUM DENSITY FIBREBOARD PERFORMANCE. | BIOCOMPOSITE | PROF. DR. PARIDAH MD TAHIR | 26/10/2013 |
24 | GS26192 | LUKMANUL HAKIM ZAINI | MASTER | BIOCOMPOSITE TECHNOLOGY | 11/7/2013 | 7 | CHARACTERISATION OF NANO WHISKERS FROM KENAF BAST AND EFFECTS ON BIONANOCOMPOSITES VIA SOLUTION CASTING. | BIOCOMPOSITE | PROF. DR. PARIDAH MD TAHIR | 26/10/2013 |
25 | GS19962 | JULIANA ABDUL HALIP | PHD | BIOCOMPOSITE TECHNOLOGY | 15/8/2013 | 11 | PHYSICAL AND MECHANICAL PROPERTIES OF PARTICLEBOARD MANUFACTURED FROM KENAF (HIBISCUS CANNABINUS L.) AND RUBBERWOOD (HEVEA BRASILIENSIS MULL). | BIOCOMPOSITE | PROF. DR. PARIDAH MD TAHIR | 26/10/2013 |
26 | GS21680 | AMEL BASHER AHMED BASHER | PHD | BIOCOMPOSITE TECHNOLOGY | 15/8/2013 | 10 | PROPERTIES OF KENAF BAST FIBRE CEMENT COMPOSITE BOARD. | BIOCOMPOSITE | PROF. DR. PARIDAH MD TAHIR | 26/10/2013 |
27 | GS23090 | TAN MUI CHING | MASTER | CONSERVATION AND FOREST CANOPY MANAGEMENT | 27/9/2013 | 9 | MORPHOLOGICAL AND MOLECULAR ASSESSMENTS OF ENDANGERED CORYBAS SPP. IN PENINSULAR MALAYSIA | BIOREM | ASSOC. PROF. DR. RUSEA GO | 26/10/2013 |
28 | GS24934 | SAMANEH KARIMIMAZRAEHSHAHI | PHD | BIOCOMPOSITE TECHNOLOGY | 4/3/2014 | 10 | CHARACTERIZATION OF NANOCOMPOSITES BASED ON PLASTICIZED STARCH AND KENAF BAST NANOFIBERS | BIOCOMPOSITE | PROF. DR. PARIDAH MD TAHIR | 1/11/2014 |
29 | GS31220 | NUR SYUHADA CHE IBRAHIM | MASTER | NATURE TOURISM | 16/5/2014 | 6 | RECREATIONAL VALUE OF MOUNTAIN BIKING AT PUTRAJAYA CHALLENGE PARK, MALAYSIA | BIOREM | DR. SYAMSUL HERMAN MOHAMMAD AFANDI | 1/11/2014 |
30 | GS24811 | LAU LI HAR | MASTER | TECHNO ECONOMIC IN BIOCOMPOSITE | 16/5/2014 | 8 | INNOVATIVENESS OF MALAYSIAN FURNITURE INDUSTRY AT THE FIRM LEVEL | BIOREM | PROF. DR. MOHD SHAHWAHID OTHMAN | 1/11/2014 |
31 | GS30234 | SIOW MAY LING | PHD | NATURE TOURISM | 14/8/2014 | 6 | ACTOR-NETWORK THEORY APPROACH ALIGNING DIVERGENCES IN POLICIES GOVERNING RURAL TOURISM IN SEMPORNA, SABAH, MALAYSIA | BIOREM | PROF. MADYA DR. SRIDAR A/L RAMACHANDRAN | 1/11/2014 |
32 | GS25829 | BALKIS FATOMER A.BAKAR | MASTER | BIOCOMPOSITE TECHNOLOGY | 14/8/2014 | 9 | INFLUENCE OF EXTRACTIVES ON POROSITY OF OIL PALM (ELAEIS GUINEENSIS JACQ.) STEM | BIOCOMPOSITE | PROF. DR. PARIDAH MD TAHIR | 1/11/2014 |
33 | GS30439 | NITANAN KOSHY A/L MATTHEW | MASTER | NATURE TOURISM | 10/7/2014 | 6 | RURAL TOURISM DEMAND OF INTERNATIONAL VISITORS TO THE KILIM KARST GEOFOREST PARK, LANGKAWI, MALAYSIA | BIOREM | PROF. DR. AHMAD BIN SHUIB | 1/11/2014 |
34 | GS19378 | CHIN KIT LING | PHD | BIOPOLYMER AND DERIVATIVES | 11/9/2014 | 8 | EVALUATION OF OIL PALM BIOMASS AND FAST GROWING TIMBER SPECIES AS POTENTIAL SOLID BIOFUEL | BADs | PROF. DR. PARIDAH MD TAHIR | 1/11/2014 |
35 | GS32707 | MOHAMAD SAFEE SAPARI | MASTER | NATURE TOURISM | 9/10/2014 | 5 | VISITORS' SATISFACTION ON THE ECOTOURISM DEVELOPMENT IN KILIM GEOFOREST PARK, LANGKAWI | BIOREM | PROF. DR. AHMAD BIN SHUIB | 1/11/2014 |
36 | GS26170 | KOHGILAA A/P MUTHU KUMAR | MASTER | BIOPOLYMER AND DERIVATIVES | 11/9/2014 | 9 | ASSESSMENT OF KENAF (HIBICUS CANNABINUS L.) BIORETTING PROCESS BY LOCALLY ISOLATED MICROORGANISMS | BADs | PROF. MADYA DR. WAN ZUHAINIS SAAD | 1/11/2014 |
37 | GS28887 | PUVANESWARY A/P DEGARAJAN | MASTER | BIOPOLYMER AND DERIVATIVES | 9/10/2014 | 7 | OPTIMIZATION OF MEDIUM FORMULATION AND CULTURE CONDITIONS FOR PECTINASE PRODUCTION BY LOCALLY ISOLATED STRAIN FROM HIBICUS CANNABINUS STEM | BADs | PROF. MADYA DR. ROSFARIZAN MOHAMAD | 1/11/2014 |
38 | GS16378 | MAJID DEHGHAN NAYYERI | PHD | BIOCOMPOSITE TECHNOLOGY | 9/10/2014 | 14 | EFFECT OF PULPING CONDITIONS AND PROCESSING VARIABLES OF PERFORMANCE OF KENAF MDF | BADs | PROF. DR. PARIDAH MD TAHIR | 1/11/2014 |
39 | GS35406 | YEOH BENG HOONG | PHD | BIOPOLYMER AND DERIVATIVES | 19/1/2015 | 4 | OIL PALM TRUNK PLYWOOD PRODUCTION USING COPOLYMERIZED AND MODIFIED PHENOLIC RESINS | BADs | PROF. DR. LUQMAN CHUAH ABDULLAH | 1/11/2015 |
40 | GS31079 | NURUL HIKMAH BINTI ZAMELI | MASTER | NATURE TOURISM | 12/2/2015 | 7 | RECREATION VALUE OF DOMESTIC VISITORS IN KILIM KARST GEOFOREST PARK, LANGKAWI, MALAYSIA | BIOREM | DR. SYAMSUL HERMAN MOHAMMAD AFANDI | 2/11/2015 |
41 | GS25043 | MOHD SYAHMI SALLEH | MASTER | FORESTRY | 25/6/2015 | 12 | EFFECTS OF SEWAGE SLUDGE AND LIVESTOCK MANURE VERMICOMPOST ON GROWTH AND YIELD OF MAIZE (ZEA MAYSL.) | BIOREM | PROF. DATO' DR. NIK MUHAMAD NIK MAJID | 2/11/2015 |
42 | GS36996 | SHAZALI JOHARI | PHD | NATURE TOURISM | 8/10/2015 | 5 | FACTORS INFLUENCING THE BIDAYUH'S COMMUNITY DEVELOPMENT AND SOCIAL CAPITAL INTERACTION IN ACHIEVING SUSTAINABLE INDIGENOUS TOURISM IN SARAWAK, MALAYSIA | BIOREM | PROF. MADYA DR. SRIDAR A/L RAMACHANDRAN | 1/11/2015 |
43 | GS23951 | NORUL IZANI MD ALLWI | PHD | BIOCOMPOSITE TECHNOLOGY | 11/2/2016 | 14 | EFFECTS OF OIL PALM EMPTY FRUIT BUNCH PRE TREATMENTS ON MEDIUM DENSITY FIBERBOARD PERFORMANCES | BIOCOMPOSITE | PROF. DR. PARIDAH MD TAHIR | 22/10/2016 |
44 | GS30896 | MUNIELESWAR A/L RAJU | MASTER | NATURE TOURISM | 11/2/2016 | 8 | GUEST'S SATISFACTION TOWARDS SERVICE QUALITY PROVIDED BY HOMESTAY IN SELANGOR,MALAYSIA | BIOREM | PROF. MADYA DR. NITTY HIRAWATY KAMARUZAMAN | 22/10/2016 |
45 | GS36378 | NABIL FIKRI LEEMON | MASTER | BIOCOMPOSITE TECHNOLOGY | 12/11/2015 | 6 | COMPARATIVE PERFORMANCE BETWEEN NATURAL ENDOSPERMUM DIADENUM (MIQ.) AIRY SHAW WOOD AND TREATED WOOD IMPREGNATED WITH NANOCLAY AND PHENOLIC RESIN | BIOCOMPOSITE | PROF. DR. ZAIDON ASHAARI | 22/10/2016 |
46 | GS32669 | NOR FADHLIA FARHANA A.RAHMAN | MASTER | BIOCOMPOSITE TECHNOLOGY | 10/3/2016 | 7 | STRENGTH AND DIMENSIONAL STABILITY OF PEHENOLIC-TREATED BAMBOO LAMINATED PANEL FOR STRUCTURAL APPLICATION | BIOCOMPOSITE | PROF. DR. PARIDAH MD TAHIR | 22/10/2016 |
47 | GS33035 | SEYEDFARIBORZ HASHEMIDIZAJI | PHD | BIOCOMPOSITE TECHNOLOGY | 10/3/2016 | 8 | EVALUATION OF BEHAVIORS OF VOIDS AND THEIR EFFECT ON MECHANICAL PROPERTIES OF PULTRUDED HYBRID KENAF/GLASS FIBER REINFORCED UNSATURATED POLYMER COMPOSITES | BIOCOMPOSITE | PROF. DR. PARIDAH MD TAHIR | 22/10/2016 |
48 | GS23345 | MOHD FADHIL BIN AHMAD | MASTER | BIOCOMPOSITE PRODUCT DESIGN | 9/6/2016 | 15 | DEVELOPMENT OF KENAF-REINFORCED PLASTER COMPOSITE FOR THREE-DIMENSIONAL PRINTING SYSTEM IN RAPID PROTOTYPING TECHNOLOGY | BIOCOMPOSITE | PROF. DR. RAHINAH IBRAHIM | 22/10/2016 |
49 | GS30195 | MADHAVAN BALAN NAIR | PHD | NATURE TOURISM | 12/5/2016 | 10 | MULTI-CRITERIA DECISION MAKING ANALYSIS FOR RESPONSIBLE MANAGEMENT OF MARINE PROTECTED AREA IN SEMPORNA SABAH, MALAYSIA | BIOREM | PROF. MADYA DR. SRIDAR A/L RAMACHANDRAN | 22/10/2016 |
50 | GS36336 | WAN RAFIEKAL WAN ABDUL RAHIM | MASTER | BIORESOURCE MANAGEMENT | 18/8/2016 | 7 | ASSESSMENT OF BAMBUSA VULGARIS AS A POTENIAL PHYTOREMEDIATION AGENT FOR HEAVY METALS | BIOREM | PROF. MADYA DR. HAZANDY ABDUL HAMID | 22/10/2016 |
51 | GS37096 | AHMAD KHUZAIRI SUDARI | MASTER | BIOCOMPOSITE TECHNOLOGY | 21/7/2016 | 6 | EFFECT OF CATIONIC, ANIONIC AND NON-IONIC SURFACTANTS ON THE PROPERTIES OF HDPE/LDPE/CELLULOSE BIOCOMPOSITES | BIOCOMPOSITE | PROF. MADYA DR. EDI SYAMS ZAINUDIN | 22/10/2016 |
52 | GS31979 | ABDUL LATIB BIN SENIN | MASTER | BIORESOURCE MANAGEMENT | 8/9/2016 | 10 | GROWTH AND PHYSIOLOGICAL CHARACTERISTICS OF ACACIA SPECIES IN A PROGENY TRIAL | BIOREM | PROF. MADYA DR. HAZANDY ABDUL HAMID | 22/10/2016 |
53 | GS28050 | RIRI RIMBUN ANGGIH CHAIDIR | MASTER | FOREST IS DISTURBANCE IMPACT EVALUATION | 8/9/2016 | 12 | SPATIAL DISTRIBUTION OF ECTOMYCORRHIZAL AND SAPROPHYTIC FUNGI IN RELATION WITH SHOREA LEPROSULA MIQ. SEEDLING SURVIVAL IN DIPTEROCARP FOREST | BIOREM | PROF. DR. AHMAD AINUDDIN NURUDDIN | 22/10/2016 |
54 | GS31264 | FARAH HANAN BINTI ABD MALEK | MASTER | BIOCOMPOSITE | 4/10/2016 | 8 | EFFECTS OF FIBRE RATIO AND ADDITIVES ON PROPERTIES OF PULTRUDED KENAF/GLASS FIBRES PHENOLIC HYBRID COMPOSITES | BIOCOMPOSITE | PROF. MADYA DR. EDI SYAMS ZAINUDIN | 22/10/2016 |
55 | GS37147 | YAP MEI LING | MASTER | BIOREM | 4/10/2016 | 7 | GROWTH, PHYSIOLOGY AND ANATOMICAL CHARACTERISTICS OF AIR-LAYERED AZADIRACHTA EXCELSA (JACK) JACOBS | BIOREM | PROF. MADYA DR. HAZANDY ABDUL HAMID | 22/10/2016 |
56 | GS30023 | HARMAEN AHMAD SAFFIAN | PHD | BIOCOMPOSITE TECHNOLOGY | 17/11/2016 | 11 | DEVELOPMENT OF SLOW RELEASE FERTILIZER FROM OIL PALM EMPTY FRUIT BUNCH BIOPOLYMER COMPOSITES | BIOCOMPOSITE | PROF. MADYA DR. KHALINA ABDAN | 4/11/2017 |
57 | GS38067 | NAHEED SABA | PHD | BIOCOMPOSITE TECHNOLOGY | 12/1/2017 | 7 | DEVELOPMENT AND CHARACTERIZATION OF FLAME RETARDANT OIL PALM FILLER/KENAF REINFORCED HYBRID | BIOCOMPOSITE | PROF. DR. PARIDAH MD TAHIR | 4/11/2017 |
58 | GS35347 | AMIN MORADBAK | PHD | PULP AND PAPER TECHNOLOGY | 9/3/2017 | 8 | PRODUCTION OF HIGH QUALITY PACKAGING PAPER FROM BAMBOO ASAM PULP WITH ADDITION OF CELLULOSE NANOCRYSTALS | BADs | PROF. DR. PARIDAH MD TAHIR | 4/11/2017 |
59 | GS34712 | MAZLINA BT MAHDZAR | PHD | NATURE TOURISM | 3/4/2017 | 10 | EFFECTS OF MEMORABLE TOURISM EXPERIENCES AS MEDIATORS ON VISITS TO MULU NATIONAL PARK, SARAWAK, MALAYSIA | BIOREM | PROF. DR. AHMAD BIN SHUIB | 4/11/2017 |
60 | GS36898 | SHAHIRAH BINTI MANAP | MASTER | BIOPLYMER AND DERIVATIVES | 3/4/2017 | 8 | PRODUCTION AND OPTIMIZATION OF CARBOXYMETHYL CELLULASE AND FILTER PAPERASE OF LOCALLY ISOLATED STREPTOMYCES LUCITANUS C5/2 UNDER SUBMERGED FREMENTATION OF NAPIER GRASS | BADs | PROF. MADYA DR. ROSFARIZAN MOHAMAD | 4/11/2017 |
61 | GS31944 | CHIA KEI WEI | PHD | NATURE TOURISM | 8/5/2017 | 12 | ECONOMIC IMPACT OF RURAL COASTAL TOURISM IN SEMPORNA, SABAH, MALAYSIA | BIOREM | PROF. DR. AHMAD SHUIB | 4/11/2017 |
62 | GS34548 | EMILIANA ROSE BINTI JUSOH @ TAIB | PHD | BIOPOLYMER AND DERIVATIVES | 8/6/2017 | 10 | BLEND OF JATROPHA OIL/PALM OIL-BASED ACRYLATED EPOXIDIZED PREPOLYMER FOR ULTRAVIOLET CURABLE COATING | BADs | PROF. DR. LUQMAN CHUAH ABDULLAH | 4/11/2017 |
63 | GS35286 | SEYED ESHAGH EBADI | PHD | BIOCOMPOSITE TECHNOLOGY | 8/6/2017 | 10 | MULTIVARIATE OPTIMIZATION OF HYDROTHERMAL TREATMENT OF OIL PALM WOOD IN BUFFERES MEDIA | BIOCOMPOSITE | PROF. DR. ZAIDON ASHAARI | 4/11/2017 |
64 | GS39002 | NURHANISAH BINTI MOHD HAWARI | MASTER | BIOCOMPOSITE PRODUCT DESIGN | 8/6/2017 | 7 | DESIGN AND FABRICATION OF ECO-FRIENDLY PROSTHETIC LEG SOCKET MADE FROM WOVEN KENAF-GLASS FIBER HYBRID COMPOSITE | BIOCOMPOSITE | DR. MOHAMMAD JAWAID | 4/11/2017 |
65 | GS39945 | MOHD ASIM KHAN | PHD | BIOCOMPOSITE TECHNOLOGY | 13/7/2017 | 6 | DEVELOPMENT AND CHARACTERIZATION OF KENAF/PINEAPLLE LEAF FIBRE-REINFORCED PHENOLIC HYBRID COMPOSITES | BIOCOMPOSITE | DR. MOHAMMAD JAWAID | 4/11/2017 |
66 | GS41986 | NOR ATIRAH BT MOHD ARIDI | MASTER | BIOCOMPOSITE TECHNOLOGY AND DESIGN | 10/8/2017 | 5 | MECHANICAL AND MORPHOLOGICAL PROPERTIES OF RICE HUSK-FILLED POLYPROPYLENE COMPOSITES WITH STRUKTOL COMPATIBILISER | BIOCOMPOSITE | PROF. IR. DR. MOHD SAPUAN SALIT | 4/11/2017 |
67 | GS42780 | NUR MARLIANA BINTI MOHAMAD | MASTER | BIOCOMPOSITE TECHNOLOGY AND DESIGN | 10/8/2017 | 5 | EFFECT OF IMMERSION TREATMENT OF FIBRE ON MECHANICAL PROPERTIES OF PULTRUDED KENAF VINYL ESTER COMPOSITES | BIOCOMPOSITE | PROF. IR. DR. MOHD SAPUAN SALIT | 4/11/2017 |
68 | GS42128 | MUHAMMAD MIRZA BIN ARIFFIN | MASTER | BIOPOLYMER, PULP AND PAPER TECHNOLOGY | 14/9/2017 | 5 | PREPARATION AND CHARACTERIZATION OF JATROPHA OIL-BASED POLYRETHANE ACRYLATE WITH GRAPHENE OXIDE/ZINC OXIDE FOR ANTI-CORROSIVE COATINGS | BADs | DR. MIN MIN AUNG @ AISHAH ABDULLAH | 4/11/2017 |
69 | GS35788 | HAMDON ALI ABDELRHMAN MOHAMMED | PHD | TECHNO ECONOMIC IN BIOCOMPOSITE | 12/10/2017 | 9 | VIABILITY AND ENVIRONMENTAL ASSESSMENT OF KENAF CULTIVATION AND FIBRE UTILIZATION IN BIOCOMPOSITE APPLICATION | BIOREM | PROF. DR. MOHD SHAHWAHID OTHMAN | 4/11/2017 |
70 | GS42002 | WONG JIA LI | MASTER | BIOPOLYMER, PULP AND PAPER TECHNOLOGY | 12/10/2017 | 6 | PREPARATION AND CHARACTERIZATION OF ACRYLATED EPOXIDEZED JATRIPHA OIL-BASED ANTICORROSION COATING WITH ZINC OXIDE AND GRAPHENE NANOPLATELET | BADs | DR. MIN MIN AUNG @ AISHAH ABDULLAH | 4/11/2017 |
71 | GS43689 | CINDY USUN SIGAU | MASTER | BIORESOURCE MANAGEMENT | 18/1/2018 | 5 | SOIL CO2 EFFLUX UNDER DIFFERENT PLANTATION TYPES AND ITS ASSOCIATION WITH CHRONOSEQUENCE FACTOR | BIOREM | ASSOC. PROF. DR. HAZANDY ABDUL HAMID | 27/10/2018 |
72 | GS45810 | MUHAMMAD AMMAR BIN ISHAK | MASTER | BIOCOMPOSITE TECHNOLODY AND DESIGN | 12/7/2018 | 4 | PERFORMANCE OF SUGAR PALM FIBRE REINFORCED VINYL ESTER COMPOSITE AT DIFFERENT FIBRE ARRANGEMENTS | BIOCOMPOSITE | PROF. IR. DR. MOHD SAPUAN SALIT | 27/10/2018 |
73 | GS24848 | NUR AZIERA BINTI ZAINUDDIN | MASTER | TREE PHYSIOLOGY | 8/3/2018 | 15 | POTENTIAL OF TREATED SEWAGE SLUDGE AS AN ORGANIC FERTILIZER AND ASSESSING PHYTOREMEDIATION CAPABLITY OF JARAK (RICINUS COMMUNIS) | BIOREM | PROF. DATO' DR. NIK MUHAMAD NIK MAJID | 27/10/2018 |
74 | GS36195 | HUNAIDAH RAMLI | MASTER | BIOPOLYMER AND DERIVATIVES | 19/12/2019 | 10 | RUBBER WOOD SAWDUST FERMENTATION BY INDIGENOUS LIGNOCE;;ULOLYTIC FUNGAL FOR CELLULASE PRODUCTION | BADs | ASSOC. PROF. DR. ROSFARIZAN MOHAMAD | 13/01/2022 |
75 | GS41707 | RAWAIDA LIYANA RAZALLI | MASTER | MATERIALS SCIENCE | 12/4/2018 | 8 | SYNTHENSIS AND CHARACTERIZATION OF POLYANILINE CRYSTALLINE NANOCELLULOSE COMPOSITE FOR ITS APPLICATION AS CHOLESTEROL BIOSENSOR | BADs | DR. MAHNAZ M. ABDI | 27/10/2018 |
76 | GS33307 | SYEED SAIFULAZRY OSMAN AL-EDRUS | PHD | BIOCOMPOSITE TECHNOLOGY | 17/5/2018 | 13 | MIRCO AND NANOCRYSTALLINE CELLULOSE FIBRE-REINFORCED JATROPHA OIL-BASED POLYURETHANE COMPOSITE FILMS | BIOCOMPOSITE | PROF. DR. LUQMAN CHUAH ABDULLAH | 27/10/2018 |
77 | GS44807 | ATIQAH BINTI MOHD AFDZALUDDIN | PHD | BIOCOMPOSITE TECHNOLOGY AND DESIGN | 7/6/2018 | 6 | PROPERTIES OF SUGAR PALM/GLASS FIBRE-REINFORCED THERMOPLASTIC POLYURETHANE COMPOSITES | BIOCOMPOSITE | PROF. IR. DR. MOHD SAPUAN SALIT | 27/10/2018 |
78 | GS38064 | SITI HASNAH KAMARUDIN | PHD | BIOCOMPOSITE TECHNOLOGY | 16/8/2018 | 10 | DEVELOPMENT OF KENAF FIBRE POLY(LACTIC ACID)-EPOXIDISED JATROPHA OIL BIOCOMPOSITES | BIOCOMPOSITE | PROF. DR. LUQMAN CHUAH ABDULLAH | 27/10/2018 |
79 | GS20878 | AIDA ADNAN | PHD | BIOCOMPOSITE TECHNOLOGY | 18/9/2018 | 21 | FACTORS MOTIVATING THE CHAIN OF CUSTODY CERTIFICATION OF MALAYSIAN PLYWOOD MILLS, THEIR CERTIFICATION COST COMPONENTS AND THE ESTABLISHMENT OF PROPERTY COST INDEX FOR EVALUATING POTENTIAL USE OF OIL PALM STEM AS AN ALTERNATIVE FIBRE MATERIAL | BIOCOMPOSITE | PROF. DR. PARIDAH MD TAHIR | 27/10/2018 |
