Category: National
| No | Category | Institution | Duration |
| 1 | National | UPM-MTIB | 2006-2011 |
| 2 | National | FRIM-EKO PULP & PAPER SDN.BHD-UPM-MTIB | 2007-2010 |
| 3 | National | UPM-MOSTI (Brain Gain Malaysia) | 2008-2010 |
| 4 | National | UPM-LGM | 2009-2014 |
| 5 | National | UPM-MTIB-CKPFSB | 2009-2014 |
| 6 | National | UPM-Nuclear Malaysia-PCSB | 2010 |
| 7 | National | UPM-The Armour Factory Sdn.Bhd | 2011-2015 |
| 8 | National (NDA) | UPM-SCS Industries Sdn. Bhd | 2011 |
| 9 | National (LOI) | UPM-Solar Energy Research Institute (SERI), UKM | 2012 |
| 10 | National (MOU) | UPM-SRI JENTAYU SDN.BHD | 2011-2016 |
| 11 | National (MOA) | UPM-LKTN "Increased Production Efficiency in Small-Holder Kenaf Production Systems for Specific Industrial Applications" |
2012-2013 (1st) 2014-2017 (2nd) |
| 12 | National (NDA) | UPM-MALAYAN ADHESIVES & CHEMICALS SDN BHD “Upscalling Phenol Microsphere from Plant Biomass for Aerospace Applications” |
2013-2018 |
| 13 | National (NDA) | UPM-DIVERSATECH FERTILIZER SDN.BHD “Protection of materials selection, products (fertilizer) formulation, processing methods, testing for procedure and end products” |
2014-2019 |
| 14 | National (NDA) | UPM-MAERO-TECH SDN.BHD “Application of Aerogel via various techniques for the purpose of protection of selective materials, products: formulation, processing methods analysis, testing flow procedure study and end products developments” |
2014-2019 |
| 15 | National (MOU) | UPM-PARAMOUNT CORPOR ATION BHD | 2014-2019 |
| 16 | National (MOA) | UPM-AMIC-University Nottingham Malaysia Campus (MOA) " Development of Bio-Sourced Hybrid Composites for Aerospace and Automative Applications" |
2015 - 2020 |
| 17 | National (NDA) | UPM-Universiti Tun Hussein Onn Malaysia (NDA) "Blended Kenaf any local natural firbres mat for yarn and woven production for high performance textile composite application in building and Aerospace Industry" |
2015-2020 |
| 18 | National (MOA) | UPM-LKTN "Development of Ultra Light Fibreboard from Kenaf Core: Verification of Laboratory Findings“ |
2016-2021 |
| 19 | National (MOA) | UPM-LKTN “Development of Kenaf Pultruded Hollow Composites for Pepper Plantation” |
2016-2021 |
| 20 | National (MOU) | UPM-KUALA LUMPUR & SELANGOR FURNITURE INDUSTRY ASSOCIATION (KLSFIA) Academic and Research & Development collaboration activities in furniture related industry between INTROP, UPM and KLSFIA |
2016-2021 |
| 21 | National (NDA) | UPM - GLOBAL Fibres Industries Sdn Bhd Kenaf Variety Screening and Selection |
2017 |
| 22 | National (MOU) | UPM-Sime Darby Research (SDR) A new Customized Safety Helmet in Improving Occupational Safety and Health Among Palm Oil Plantation workers in Malaysia |
2017-2018 |
| 23 | National (NDA) | Universiti Putra Malaysia (UPM) - Universiti Malaysia Pahang (UMP) Composites and Advanced Materials |
2017-2022 |
| 24 | National (MOU) | UPM - Green Premium Research And Development Sdn Bhd Pilot Scale De-Ashing Machine To Remove ASH Forming Elements In EFB For Bio Oil Production |
2017-2018 |
| 25 | National (MOU) | UPM - The Malaysian Panel- Products Manufacturers Association (MPMA) | 2017-2022 |
| 26 | National (MOU) | UPM - NextGreen Pulp & Paper Sdn Bhd | 2017-2022 |
| 27 | National (NDA) | UPM - NextGreen Pulp & Paper Sdn Bhd | 2017-2022 |
| 28 | National (MOU) | UPM- Natural Health Farm | 2017-2022 |
| 29 | National (MOU) | Tropical Rainforest Conservation & Research Centre (TRCRC) dan Bioversity International dan The French Centre For International Cooperation In Agrcultural Research For Development (CIRAD) | 2017-2022 |
| 30 | National (MOU) | Borneo Forestry Cooperative (BFC) | 2018-2023 |
| 31 | National (MOU) | UPM-University Of Bath-University Of Malaya (UM) - Sustainable ProsthEtic Care Solution (SPECS) | 2018-2019 |
| 32 | National (MOU) | World Wide Fund For Nature Malaysia (WWF) | 2019-2024 |
| 33 | National (MOU) | Malaysia UAV Drone Activist Society (MUDAS) | 2019-2024 |
| 34 | National (MOU) | UPM-DR.XAVIER JAYAKUMAR (Parlimen Kuala Langat) | 2019-2024 |
| 35 | National (MOU) | UPM - NextGreen Pulp & Paper Sdn Bhd | 2019-2024 |
| 36 | National (MOU) | UPM (UPM HOLDINGS) - Imtinaan Resources |
2 Jan 2019 - 1 Jul 2019, 26 Sep 2019 - 26 Mac 2020, (6 Bulan) |
| 37 | National (MoU) | UPM - Edubest Plantation Holdings Sdn Bhd | 2019-2024 |
| 38 | National (MoU) | UPM - UOW Malaysia KDU University College | 2019-2024 |
| 39 | National (MoU) | UPM - Malaysia Airlines Berhad | 2020-2025 |
| 40 | National (MoU) | UPM - Lembaga Perindustrian Kayu Malaysia (MTIB) | 2021-2023 |
| 41 | National (NDA) | UPM - Composite Technology Research Malaysia (CTRM) Testing Laboratori Sdn Bhd | 2020-2025 |
| 42 | National (MOA) | AL - Imtinan Sdn Bhd | 2021-2022 |
| 43 | National (MoU) | UPM - Lembaga Perindustrian Kayu Malaysia (MTIB) | 2021 - 2024 |
| 44 | National (MoU) | UPM - Rimbn Foundation | 2021 - 2026 |
| 45 | National (MOA) | UPM – Worldwide Fund (WWF) | 2022- 2022 |
| 46 | National (MoU) | UPM - University College of Yayasan Pahang (UCYP) | 2022 - 2027 |
| 47 | National (NDA) | UPM - Sime Darby Plantation Berhad | 2022 - 2024 |
| 48 | National (NDA) | UPM - DK Composites Sdn Berhad | 2022 - 2026 |
| 49 | National (MOA) | UPM - Lembaga Kenaf dan Tembakau Negara (LKTN) | 2022 - 2024 |
| 50 | National (MoU) | UPM - Leave A Nest Malaysia Sdn Bhd | 2023 - 2026 |
| 51 | National (MOA) | UPM - Kenaf Venture Global Sdn Bhd | 2023 - 2024 |
| 52 | National (MoU) | UPM - Persatuan Pekilang Panel Malaysia (MPMA) | 2023 - 2028 |
| 53 | National (MoU) | UPM - Nextgreen Pulp and Paper Sdn. Bhd. (NGPP) | 2023 - 2028 |
| 54 | National (MoU) | UPM-Lembaga Kenaf Tembakau Negara (LKTN) | 2024 - 2025 |
| 55 | National (MoU) | UPM - Petronas Research Sdn. Bhd. | 2025 - 2027 |
| 56 | National (MoU) | UPM - Global Turbine Asia Sdn. Bhd. (GTA) | 2025 - 2027 |
Updated:: 30/10/2025 [amallina.osman]

Universiti Putra Malaysia
43400 UPM Serdang
Selangor Darul Ehsan
Malaysia