| GRADUATED LIST | ||||||||||
| NO. | MATRIC NO. | NAME | PROGRAMME | FIELD OF STUDY | SENATE DATE | SEMESTER NO. | THESIS TITLE | LABORATORY | SUPERVISOR | YEAR OF GRADUATION |
| 105 | GS48340 | NUR AMIRAH ASIFA RAISHA BINTI ZAHARI | MASTER | BIOPOLYMER, PULP AND PAPER TECHNOLOGY | 12/03/2020 | 6 | EXTRACTION OF THYMOL FROM PLECTRANTHUS AMBOINUCUS LEAVES USING ULTRASONIC ASSISTED EXTRACTION (UAE) | BADs | PROF. DR. LUQMAN CHUAH ABDULLAH | 13/1/2022 |
| 106 | GS43971 | CHEN JIA TIAN | PHD | BIORESOURCE MANAGEMENT | 12/03/2020 | 9 | TECHNICAL AND ECONOMIC ASSESSMENT OF HEFA AND FT CONVERSION PROCESS TO PRODUCE SUSTAINABLE BIO-JET FUEL IN MALAYSIA | BIOREM | PROF. DR. LUQMAN CHUAH ABDULLAH | 8/1/2022 |
| 107 | GS44386 | THANAM A/P SUBRAMANIAM | PHD | TROPICAL RAINFOREST ECOSYSTEM SERVICES | 14/5/2020 | 10 | MEMORABLE ECOTOURISM EXPERIENCES IN TAMAN NEGARA, KUALA TAHAN, MALAYSIA | BIOREM | ASSOC. PROF. DR. ZAITON SAMDIN | 12/1/2022 |
| 108 | GS47051 | SYAFINAZ BINTI ABD RASHAD | MASTER | BIOCOMPOSITE TECHNOLOGY AND DESIGN | 16/7/2020 | 8 | INFLUENCE OF WOOD SPECIES AND METHOD OF DETERMINATION ON FORMALDEHYDE EMISSION FROM TROPICAL HARDWOOD PLYWOOD | BIOCOMPOSITE | PROF. DR. PARIDAH MD TAHIR | 13/1/2022 |
| 109 | GS48499 | NUR HARYANI BINTI ZABARUDDIN | MASTER | MATERIALS SCIENCE | 16/7/2020 | 5 | SYNTHESIS OF BIODIESEL IN CONTINUOUS FLOW PACKED WITH ION EXCHANGE KENAF FIBER | BADs | PROF. DR. LUQMAN CHUAH ABDULLAH | 13/1/2022 |
| 110 | GS47197 | CHEE SIEW SAND | PHD | BIOCOMPOSITE TECHNOLOGY AND DESIGN | 16/7/2020 | 8 | EVALUATION OF THERMAL PROPERTIES OF BAMBOO/KENAF FIBER REINFORCED EPOXY HYBRID COMPOSITES AND NANOCOMPOSITES | BIOCOMPOSITE | DR. MOHAMMAD JAWAID | 8/1/2022 |
| 111 | GS48071 | FARIS SYAHIRAN BIN ISMAIL | MASTER | BIOPOLYMER, PULP AND PAPER TECHNOLOGY | 13/8/2020 | 7 | CHARACTERIZATION OF OIL PALM EMPTY FRUIT BUNCH FIBRES-MICROCRYSTALLINE CELLULOSE FOR POTENTIAL HIGH MECHANICAL STRENGHT PAPER | BIOCOMPOSITE | DR. MOHAMMAD JAWAID | 13/1/2022 |
| 112 | GS44704 | GRIPPIN ANAK AKENG | PHD | TROPICAL RAINFOREST ECOSYSTEM SERVICES | 12/11/2020 | 10 | PEAT SWAMP FOREST STAND RECOVERY AFTER TEN YEARS OF LOGGING IN PEKAN FOREST RESERVE, PAHANG AND MICROPROPAGATION OF GONYSTYLUS BANCANUS (MIQ.) KURZ | BIOREM | PROF. DR. NOR AINI SHUKOR | 20/3/2022 |
| 113 | GS45349 | NIK SYAMSUL BAHARI BIN CHE YUSOF | PHD | BIOCOMPOSITE TECHNOLOGY AND DESIGN | 12/11/2020 | 9 | HYBRID TECHNIQUE FOR MATERIAL COMPOSITE SELECTION AND CONCEPTUAL DESIGN FOR AUTOMOTIVE CRASH BOX | BIOCOMPOSITE | PROF. IR. DR. MOHD SAPUAN SALIT | 22/3/2022 |
| 114 | GS46207 | LEE PAY CHIANN | MASTER | BIORESOURCE MANAGEMENT | 14/1/2021 | 9 | MASS CLONAL PROPAGATION OF SELECTED BAMBOO GENOTYPE FOR CONSTRUCTION PURPOSES IN MALAYSIA | BIOREM | PROF. DR. NOR AINI SHUKOR | 24/3/2022 |
| 115 | GS45595 | THARANI A/P ALAGAPAN | MASTER | BIORESOURCE MANAGEMENT | 11/3/2021 | 9 | SAP FLOW DENSITY AND HYDRAULIC CONDUCTIVITY OF THREE MATURE EXOTIC FOREST SPECIES UNDER SIMILAR PLANTING CONDITION | BIOREM | PROF. DR. HAZANDY ABDUL HAMID | 24/3/2022 |
| 116 | GS48143 | ZAKIAH BINTI SOBRI | MASTER | BIOPOLYMER, PULP AND PAPER TECHNOLOGY | 11/3/2021 | 5 | SIMULTANEOUS SYNTHESIS AND INCORPORATION OF ZINC OXIDE PARTICLES IN BAMBOO PULP THROUGH CHEMICAL AND BIOLOGICAL METHODS FOR ANTIMICROBIAL PAPER | BADs | PROF. MADYA DR. EDI SYAMS ZAINUDIN | 24/3/2022 |
| 117 | GS51350 | SITI SHAZRA SHAZLEEN BINTI SHAMSUDIN | MASTER | MATERIALS SCIENCE | 6/5/2021 | 7 | CELLULOSE NANOFIBER AS NUCLEATING AGENT AND REINFORCEMENT MATERIAL IN IMPROVING CRYSTALLIZATION AND MECHANICAL PROPERTIES OF POLYLACTIC ACID NANOCOMPOSITES | BADs | PROF. TS. DR. HIDAYAH ARIFFIN | 24/3/2022 |
| 118 | GS44509 | MARWAH BINTI RAYUNG | PHD | BIOPOLYMER, PULP AND PAPER TECHNOLOGY | 6/5/2021 | 12 | PREPARATION AND CHARACTERIZATION OF JATROPHA OIL-BASED POLYURETHANE ACRYLATE GEL ELECTROLYTE FOR DYE-SENSITIZED SOLAR CELLS | BADs | DR. MIN MIN AUNG @ AISHAH ABDULLAH | 21/3/2022 |
| 119 | GS54715 | NADIRAH BINTI ROSLI | MASTER | TROPICAL RAINFOREST ECOSYSTEM SERVICES | 8/7/2021 | 5 | PERCEPTIONS OF LOCAL COMMUNITY AND VISITORS AND THEIR WILLINGNESS TO PAY FOR FIREFLY CONSERVATION IN KUALA SELANGOR, MALAYSIA | BIOREM | PROF. MADYA DR. ZAITON SAMDIN | 24/3/2022 |
| 120 | GS49838 | NOR SALWA BINTI HAMDAN | PHD | BIOCOMPOSITE TECHNOLGY AND DESIGN | 8/7/2021 | 8 | CONCEPTUAL DESIGN AND LIFE CYCLE ASSESSMENT OF NATURAL FIBRE-REINFORCED BIOPOLYMER COMPOSITES TAKEOUT FOOD CONTAINER USING CONCURRENT ENGINEERING | BIOCOMPOSITE | PROF. IR. DR. MOHD SAPUAN SALIT | 22/3/2022 |
| 121 | GS50241 | AYU RAFIQAH BINTI SHAFI | PHD | BIOCOMPOSITE TECHNOLGY AND DESIGN | 9/9/2021 | 8 | CHARACTERIZATION OF OIL PALM (ELAEIS GUINEENSIS JACQ.) EMPTY FRUIT BUNCH FIBRE FILLED POLYBUTYLENE SUCCINATE AND TAPIOCA STARCH BIOCOMPOSITES | BIOCOMPOSITE | PROF. DR. KHALINA ADNAN | 19/03/2022 |
| 122 | GS50232 | NURUL FATIN BINTI MUSA | MASTER | BIORESOURCE MANAGEMENT | 9/9/2021 | 8 | VEGETATION HEALTH ASSESSMENT IN PEAT SWAMP FOREST AND AGRICULTURE USING THE INTEGRATION OF VEGETATION INDICES AND DROUGHT INDICES | BIOREM | PROF. DR. AHMAD AINUDDIN NURUDDIN | 24/3/2022 |
| 123 | GS49756 | NUR AMIRA BINTI ADNAN | MASTER | MATERIALS SCIENCE | 14/10/2021 | 7 | ADHESION AND BONDING PROPERTIES OF MALAYSIAN HARDWOOD SPECIES AFTER ALKALINE COPPER QUATERNARY TREATMENT FOR CROSS LAMINATED TIMBER | BADs | PROF. DR. PARIDAH MD TAHIR | 24/3/2022 |
| 124 | GS50792 | ROZILAH BINTI ABDULLAH | MASTER | BIOPOLYMER, PULP AND PAPER TECHNOLOGY | 11/11/2021 | 7 | CHARACTERIZATION OF SUGAR PALM STARCH/SUGAR PALM NANOCRYSTALLINE CELLULOSE COMPOSITES FILM FILLED WITH SILVER NANOPARTICLES ON MECHANICAL AND ANTIMICROBACTERIAL PROPERTIES | BADs | PROF. MADYA DR. CHE NOR AIZA BINTI JAAFAR | 28/11/2022 |
| 125 | GS43501 | KHOO PUI SAN | PHD | BIOCOMPOSITE TECHNOLOFY AND DEISGN | 9/3/2022 | 13 | PROPERTIES OF LAMINATED VENEER LUMBER PRODUCED FROM SMALL DIAMETER RUBBER LOGS | BIOCOMPOSITE | PROF. DR. H'NG PAIK SAN | 27/11/2022 |
| 126 | GS54909 | ESPEY MANUEL | MASTER | TROPICAL RAINFOREST ECOSYSTEM SERVICES | 14/4/2022 | 6 | INFLUENCE OF GENETICS, GROWTH AND ENVIRONMENT ON END-GRAIN SPLITTING OF EUCALYPTUS PELLITA F.MUELL. AND EFFECTIVENESS OF SPLIT REMEDIATION METHODS | BIOREM | PROF. DR. PARIDAH MD TAHIR | 28/11/2022 |
| 127 | GS51218 | NUR SHARMILA BINTI SHARIL | PHD | GREEN ENGINEERING | 9/6/2022 | 9 | MECHANICAL, TRIBOLOGICAL AND CYTOCOMPATIBILITY PROPERTIES OF CELLULOSE NANOFIBER-REINFORCED ULTRA-HIGH MOLECULAR WEIGHT POLYETHYLENE COMPOSITES | BADs | PROF. TS. DR. HIDAYAH ARIFFIN | 29/11/2022 |
| 128 | GS49306 | CHAI KAI LING | PHD | BIOPOLYMER, PULP AND PAPER TECHNOLOGY | 9/6/2022 | 9 | SYNTHESIS AND CHARACTERISTICS OF POLYURETHANE ACRYLATE GEL POLYMER ELECTROLYTE FOR DYE SENSITIZED SOLAR CELL APPLICATION | BADs | DR. MIN MIN AUNG @ AISHAH ABDULLAH | 27/11/2022 |
| 129 | GS50020 | ALIA SYAHIRAH BINTI YUSOH | PHD | MATERIALS SCIENCE | 11/8/2022 | 10 | ADHESION CHARACTERISTICS AND STRENGTH PROPERTIES OF CROSS LAMINATED TIMBER MANUFACTURED FROM TROPICAL HARDWOOD SPECIES | BADs | PROF. DR. PARIDAH MD TAHIR | 26/11/2022 |
| 130 | GS54004 | NAZRIN NURARIEF MARDI BIN ASMAWI | PHD | BIOCOMPOSITE TECHNOLOGY AND DEISGN | 11/8/2022 | 7 | DEVELOPMENT AND CHARACTERIZATION OF SUGAR PALM [ARENGA PINNATA (WURMB) MERR.] NANOCELLULOSE/THERMOPLASTIC STARCH/POLY (LACTIC ACID) BIOCOMPOSITES | BIOCOMPOSITE | PROF. IR. DR. MOHD SAPUAN SALIT | 29/11/2022 |
| 131 | GS54012 | SERI NUR ZUMAIMI BINTI AHAD NADZRI | MASTER | BIOCOMPOSITE TECHNOLOGY AND DEISGN | 9/12/2021 | 6 | DEVELOPMENT OF KENAF/GLASS FIBRE HYBRID COMPOSITES FOR POTENTIAL USE IN AUTOMOTIVE INDUSTRY | BIOCOMPOSITE | PROF. IR. TS. DR. MOHAMES THARIQ HAMEED SULTAN | 28/11/2022 |
| 132 | GS54002 | MOHAMAD OMAR SYAFIQ BIN RAZALI | PHD | BIOCOMPOSITE TECHNOLOGY AND DEISGN | 11/8/2022 | 7 | DEVELOPMENT AND CHARACTERIZATION OF SUGAR PALM [ARENGA PINNATA (WURMB.) MERR.] STARCH/NANOCELLULOSE BIOCOMPOSITES FILMS INCORPORATED WITH ESSENTIAL OILS | BIOCOMPOSITE | PROF. IR. DR. MOHD SAPUAN SALIT | 28/11/2022 |
| 133 | GS49644 | NOR AZLINA BINTI RAMLEE | PHD | BIOCOMPOSITE TECHNOLOGY AND DEISGN | 13/10/2022 | 10 | DEVELOPMENT AND CHARACTERIZATION OF OIL PALM (ELAIS GUINEENSIS JACQ.) EMPTY FRUIT BUNCH AND SACCHARUM OFFICINARUM BAGASSE FIBER BIOPHENOLIC HYBRID COMPOSITE INSULATION BOARD | BIOCOMPOSITE | DR. MOHAMMAD JAWAID | 29/11/2022 |
| 134 | GS45952 | MASRAT RASHEED | PHD | BIOCOMPOSITE TECHNOLOGY AND DEISGN | 13/10/2022 | 12 | DEVELOPMENT AND CHARACTERIZATION OF BAMBOO CELLULOSE-BASED BIOCOMPOSITE AND BIONANOCOMPOSITE FOR PACKAGING FILMS | BIOCOMPOSITE | DR. MOHAMMAD JAWAID | 28/11/2022 |
| 135 | GS48060 | NUR AQEELA BINTI MOHD YUSSOF | MASTER | BIOPOLYMER, PULP AND PAPER TECHNOLOGY | 9/12/2021 | 8 | BLENDED PAPERS OF OIL PALM EMPTY FRUIT BUNCH AND CITRONELLA FIBRES AS PACKAGING MATERIALS | BADs | DR. MOHAMMAD JAWAID | 28/11/2022 |
| 136 | GS55864 | MOHD AZLIN BIN MOHD NOOR | PHD | BIOCOMPOSITE TECHNOLOGY AND DEISGN | 9/3/2023 | 7 | CHARACTERISATION OF WOVEN KENAF/POLYESTER-REINFORCED POLYLACTIC ACID HYBRID COMPOSITES | BIOCOMPOSITE | PROF. IR. DR. MOHD SAPUAN SALIT | 27/11/2023 |
| 137 | GS60588 | HANADI AKRAM NASER SAWALHA | MASTER | NANOBIOTECHNOLOGY | 11/5/2023 | 5 | EFFECTS OF GREEN SILVER NANOPARTICLES ON BACTERIAL-INFECTED IN VITRO EUCALYPTUS PELLITA F.MUELL. PLANT | BADs | ASSOC. PROF. DR. SITI AQLIMA AHMAD | 27/11/2023 |
| 138 | GS54086 | NUR DIYANA BINTI AHMAD FAZIL | MASTER | BIOCOMPOSITE TECHNOLOGY AND DEISGN | 11/5/2023 | 9 | CHARACTERIZATION AND PROPERTIES OF MISWAK (SALVADORA PERSICA L.) FIBER-REINFORCED POLYLACTIC ACID BIOCOMPOSITES | BIOCOMPOSITE | PROF. TS. DR. KHALINA ABDAN | 27/11/2023 |
| 139 | GS54133 | AGUSTAN ALWI | MASTER | TROPICAL RAINFOREST ECOSYSTEM SERVICES | 8/6/2023 | 9 | NEAR INFRARED CALIBRATIONS FOR RAPID SCREENING OF FOLIAR NITROGEN AND PHOSPHORUS IN EUCALYPTUS PELLITA F.MUELL. | BIOREM | PROF. DR. HAZANDY ABDUL HAMID | 27/11/2023 |
| 140 | GS54337 | ABD MAJID JALIL | PHD | BIORESOURCE MANAGEMENT | 21/7/2023 | 9 | MORPHOPHYSIOLOGICAL EFFECTS ON AGARWOOD FORMATION AND QUALITY OF INOCULATED AQUILARIA MALACCENSIS (LAM.) TREES | BIOREM | PROF. DR. HAZANDY ABDUL HAMID | 25/11/2023 |
| 141 | GS53161 | NOR IZAIDA BINTI IBRAHIM | PHD | BIOCOMPOSITE TECHNOLOGY AND DESIGN | 12/10/2023 | 9 | ISOLATION AND CHARACTERIZATION OF BAMBOO NANOCELLULOSE AS REINFORCEMENT IN BIOPLASTICS | BIOCOMPOSITE | PROF. IR. TS. DR. MOHAMED THARIQ HAMEED SULTAN | 28/11/2023 |
| 142 | GS54117 | HAMZAD FAHMI BIN AHMAD JANI | MASTER | TROPICAL RAINFOREST ECOSYSTEM SERVICES | 12/10/2023 | 9 | QUANTIFYING OF SOIL ORGANIC CARBON AND TOTAL NITROGEN THROUGH NEAR INFRARED SPECTROSCOPY ON FOREST PLANTATIONS IN SABAH, MALAYSIA | BIOREM | PROF. DR. HAZANDY ABDUL HAMID | 27/11/2023 |
| 143 | GS55584 | JULIA NG SU-CHEN | PHD | BIORESOURCE MANAGEMENT | 9/11/2023 | 8 | THEORY OF CHANGE FOR LANDSCAPE APPROACHES AND ITS IMPLEMENTATION IN SABAH, MALAYSIA | BIOREM | PROF. DR. ZAITON SAMDIN | 25/11/2023 |
| 144 | GS49261 | FATIN NORLIYANA BINTI MOHAMAD ISMAIL | MASTER | BIORESOURCE MANAGEMENT | 1/11/2024 | 12 | MORPHO-PHYSIOLOGY OF KENAF (HIBISCUS CANNABINUS L.) BREEDING LINES AND HYBRIDS FOR HIGH FIBER YIELD AND QUALITY | BIOREM | PROF. DR. HAZANDY ABDUL HAMID | 12/1/2024 |
| 145 | GS39090 | ABDUL HAMID BIN MUHAMAD ALI | PHD | NATURE TOURISM | 2/8/2024 | 18 | ASSESSING THE RECREATION AND CONSERVATION BENEFITS IN LOWER KINABATANGAN WETLAND, SABAH, MALAYSIA | BIOREM | ASSOC. PROF. DR. SYAMSUL HERMAN MOHAMMAD AFANDI | 30/11/2024 |
| 146 | GS54024 | NORWAHYUNI BINTI MOHD YUSOF | PHD | BIOCOMPOSITE TECHNOLOGY AND DESIGN | 2/8/2024 | 8 | PHYSICAL AND MECHANICAL PROPERTIES OF LAMINATED BAMBOO BOARD WITH DIFFERENT CONFIGURATIONS | BIOCOMPOSITE | PROF. DR. PARIDAH MD TAHIR | 12/4/2024 |
| 147 | GS54119 | AHMAD SAFWAN BIN ISMAIL | PHD | BIOCOMPOSITE TECHNOLOGY AND DESIGN | 2/8/2024 | 10 | DEVELOPMENT AND CHARACTERIZATION OF FLAX/CARBON/KEVLAR-REINFORCED BIO-PHENOLIC/EPOXY BLENDS HYBRID COMPOSITES FOR BALLISTIC HELMET | BIOCOMPOSITE | DR. MOHAMMAD JAWAID | 30/11/2024 |
| 148 | GS58070 | AATIKAH MERAJ BULAND SHAHRI | PHD | MATERIALS SCIENCE | 2/8/2024 | 8 | LIGNIN, MICROCRYSTALLINE AND NANOCRYSTALLINE CELLULOSE BY NADES MEDIA USING KENAF FIBRE BIOMASS FOR PACKAGING AND ADSORPTION | BADs | DR. MOHAMMAD JAWAID | 30/11/2024 |
| 149 | GS48278 | FARAH HANAN BINTI ABD MALEK | PHD | BIOCOMPOSITE TECHNOLOGY AND DESIGN | 18/4/2024 | 10 | CHARACTERIZATION OF OIL PALM EMPTY FRUIT BUNCH WOVEN AND NON-WOVEN KENAF FIBER-REINFORCED EPOXY HYBRID BIOCOMPOSITES | BIOCOMPOSITE | DR. MOHAMMAD JAWAID | 12/1/2024 |
| 150 | GS52146 | FARAH NABILA BINTI MHD IDRIS | MASTER | BIOPOLYMER, PULP AND PAPER TECHNOLOGY | 18/4/2024 | 8 | LIGNIN-CONTAINING CELLULOSE NANOFIBRILS IMPROVING THE PAPERMAKING PROCESS AND THE PROPERTIES OF HANDSHEET PAPER | BADs | PROF. TS. DR. HIDAYAH ARIFFIN | 12/1/2024 |
| 151 | GS54730 | RASDIANAH BINTI DAHALI | PHD | MATERIALS SCIENCE | 16/5/2024 | 10 | INFLUENCE OF CHRYSOPORTHE DEUTEROCUBENSIS CANKER DISEASE ON THE BASIC PROPERTIES, DURABILITY AND MACHINING OF INFECTED EUCALYPTUS UROGRANDIS LUMBER | BADs | PROF. DR. PARIDAH MD TAHIR | 12/4/2024 |
| 152 | GS54023 | REDZUAN BIN MOHAMMAD SUFFIAN JAMES | PHD | BIOPOLYMER, PULP AND PAPER TECHNOLOGY | 13/6/2024 | 9 | SYNTHESIS AND EVALUATION OF TRANSPARENT POLYURETHANE FROM LIQUEFIED BAMBOO RESIDUE AS BIO COATING FOR WOOD SURFACE COATING | BADs | PROF. DR. PARIDAH MD TAHIR | 12/4/2024 |
| 153 | GS47754 | AREEJ FATHELRAHMAN ABDALLAH HASSABELNABI | PHD | BIOPOLYMER, PULP AND PAPER TECHNOLOGY | 7/11/2024 | 14 | ENHANCING THE POTENTIAL OF AFRICAN BAMBOO OYTENANTHERA ABYSSINICA VIA ASAM PULPING AS FEEDSTOCK FOR PACKAGING-GRADE PULP | BADs | DR. MOHAMMAD JAWAID | 30/11/2024 |
| 154 | GS54939 | TAY CHAI HUA | PHD | BIOCOMPOSITE TECHNOLOGY AND DESIGN | 8/8/2024 | 11 | PROPERTIES OF ZEOLITE-BASED GEOPOLYMER FOAM REINFORCED NANOCELLULOSE PREPARED IN LOW ALKALINE MEDIA | BIOCOMPOSITE | ASSOC. PROF. DR. NORKHAIRUNNISA MAZLAN | 12/5/2024 |
| 155 | GS50825 | NORSUHAILI KAMAIRUDIN | PHD | BIOPOLYMER, PULP AND PAPER TECHNOLOGY | 10/10/2024 | 11 | SYNTHESIS AND CHARACTERIZATION OF ALKANOLAMIDE POLYOLS FOR RIGID POLYURETHANE FOAMS AS POTENTIAL THERMAL INSULATION MATERIALS | BADs | PROF. DR. LUQMAN CHUAH ABDULLAH | 12/3/2024 |
| 156 | GS54007 | NORHAZAEDAWATI BINTI BAHARUDDIN | MASTER | BIOCOMPOSITE TECHNOLOGY AND DESIGN | 12/12/2024 | 11 | STRENGTH PROPERTIES OF BORON-BASED TREATED CROSS -LAMINATED BAMBOO (GIGANTOCHLOA SCORTECHINII) WITH DIVERSE LAYUP PATTERNS FOR STRUCTURAL APPLICATION | BIOCOMPOSITE | DR. BALKIS FATOMER A. BAKAR | 30/11/2025 |
| 157 | GS56760 | LU LU TAUNG MAI | PHD | MATERIALS SCIENCE | 24/02/2025 | 11 | CHITOSAN-GELATIN COMPOSITE FILM WITH RHUS CHINENSIS FRUIT EXTRACTS-LOADED SILVER NANOPARTICLES FOR FOOD PRESERVATION | BADs | PROF. DATO' DR. H'NG PAIK SAN | 12/1/2025 |
| 158 | GS62915 | SITI ASIYAH BINTI KASDI | MASTER | BIOCOMPOSITE TECHNOLOGY AND DESIGN | 6/12/2025 | 8 | FABRICATION AND CHARACTERISATION OF PHENOLIC-TREATED BULUH MADU (GIGANTOCHLOA ALBOCILIATA) STRIPS FOR LAMINATED APPLICATIONS | BIOCOMPOSITE | DR. BALKIS FATOMER BINTI A. BAKAR | 30/11/2025 |
| 159 | GS44254 | ONG CHU LEE | PHD | BIORESOURCE MANAGEMENT | 21/8/2025 | 16 | IMPACTS OF LOGISTICS AND SPATIAL FRAGMENTATION ON ECONOMIC ASSESSMENT FOR LIGNOCELLULOSIC BIOMASS AND SUSTAINABLE BIOFUEL IN PENINSULAR MALAYSIA | BIOREM | DR. RODA JEAN-MARC | 12/3/2025 |
| 200 | GS55843 | NIK MUHAMMAD FARIS HAKIMI BIN ABD RAHIM | MASTER | BIOCOMPOSITE TECHNOLOGY AND DESIGN | 21/8/2025 | 10 | PH-RESPONSIVE LATEX BLEND FILMS BY RADIATION-INDUCED ADMICELLAR GRAFTING OF POLYMETHACRYLIC ACID ONTO CELLULOSE NANOFIBRILS | BIOCOMPOSITE | PROF. IR. TS. KHALINA ABDAN | 30/11/2025 |
| 201 | GS47824 | ROZIELA HANIM BINTI ALAMJURI | PHD | BIORESOURCE MANAGEMENT | 9/11/2025 | 15 | DEVELOPMENT AND CHARACTERIZATION OF BORON- TANNIN PRESERVATIVES FOR PROTECTION OF RUBBERWOOD (HEVEA BRASILIENSIS) AND LARAN (NEOLAMARCKIA CADAMBA) AGAINST WHITE ROT FUNGI (PYCNOPORUS SANGUINEUS) | BADs | DR. SABIHA SALIM | 12/3/2025 |
| 202 | GS62822 | WAN NUR SHASHA NAJIHA BINTI ZAINAL ABIDIN | MASTER | BIOCOMPOSITE TECHNOLOGY AND DESIGN | 10/9/2025 | 8 | PROPERTIES OF LAMINATED BAMBOO BOARD FROM BULUH SEMANTAN (GIGANTOCHLOA SCORTECHINII) WOVEN MAT AND BULUH MADU (G. ALBOCILIATA) STRIPS FOR STRUCTURAL APPLICATIONS | BIOCOMPOSITE | DR. BALKIS FATOMER BINTI A. BAKAR | 30/11/2025 |
| 203 | GS33841 | WAN MOHAMAD HANIFFAH BIN WAN HUSSIN | PHD | BIORESOURCE MANAGEMENT | 10/9/2025 | 22 | PHYSICAL AND THERMAL CHARACTERISTICS OF HEAT-TREATED KENAF CORE FIBER IN DIFFERENT ENVIRONMENTS AND TENSILE PROPERTIES OF POLYPROPYLENE COMPOSITES | BIOCOMPOSITE | PROF. IR. TS. DR. KHALINA ABDAN | 12/4/2025 |
Updated:: 09/12/2025 [amallina.osman]

Universiti Putra Malaysia
43400 UPM Serdang
Selangor Darul Ehsan
Malaysia